| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Points this Round |
|---|---|---|---|---|---|---|---|---|
| STODDARD, Jason | 11.00 | 12.00 | 8.00 | 2.00 | 6.00 | 39.00 | ||
| SCHLESSELMAN, John | 8.00 | 6.00 | 5.00 | 8.00 | 27.00 | |||
| MAIER, Spence | 7.00 | 10.00 | 2.00 | 6.00 | 25.00 | |||
| VanNOLLER, John | 7.00 | 10.00 | 3.00 | 2.00 | 2.00 | 24.00 | ||
| CHMEIS, Ali | 7.00 | 10.00 | 4.00 | 21.00 | ||||
| THOMPSON, Rodney | 5.00 | 5.00 | 6.00 | 3.00 | 19.00 | |||
| GRICE, Andrew | 3.00 | 4.00 | 5.00 | -1.00 | 7.00 | 18.00 | ||
| KERR, Brett | 5.00 | 4.00 | 1.00 | 6.00 | 16.00 | |||
| PYKA, Jared | 4.00 | 4.00 | 1.00 | 9.00 | ||||
| BRETZ, Aaron | -8.00 | 8.00 | 0.00 | |||||
| FALLS, Michael (G1) | -2.00 | 2.00 | 0.00 | |||||
| MORRIS, Josh (G1) | -3.00 | 3.00 | 0.00 | |||||
| WETTERAU, Cave | -4.00 | 4.00 | 0.00 |
| Legend | |
|---|---|
| T1 | Tue, June 18 :: a6 HOLE PTS - POINTS RACE |
| T2 | Tue, June 18 :: INDIVIDUAL Net - POINTS RACE |
| T3 | Tue, June 18 :: INDIVIDUAL Gross - POINTS RACE |
| T4 | Tue, June 18 :: Closest to Pin #12 |
| T5 | Tue, June 18 :: Closest to Pin #16 |
| T6 | Tue, June 18 :: Adjustments |
| T7 | Tue, June 18 :: CART Net $ |