| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
|---|---|---|---|---|---|---|---|---|---|
| DUPONT, Ed | 1.00 | 8.00 | 12.00 | 6.00 | 15.00 | 42.00 | |||
| McGILL, Butch | 1.00 | 8.00 | 7.00 | 4.00 | 7.00 | 27.00 | |||
| PATTENAUDE, Norm | 1.00 | 10.00 | 3.00 | 11.00 | 25.00 | ||||
| STAGG, Jordan | 1.00 | 2.00 | 8.00 | 3.00 | 1.00 | 6.00 | 21.00 | ||
| GRIFFIN, Will | 1.00 | 8.00 | 3.00 | 1.00 | 7.00 | 20.00 | |||
| MATTHYS, Adam | 1.00 | 7.00 | 1.00 | 10.00 | 19.00 | ||||
| RAMIREZ, Milt | 1.00 | 3.00 | 6.00 | 9.00 | 19.00 | ||||
| STAGG, Liam | 1.00 | 7.00 | 1.00 | 10.00 | 19.00 | ||||
| HALL, Dwight | 1.00 | 3.00 | 6.00 | 8.00 | 18.00 | ||||
| SHARITZ, Donald | 1.00 | 1.00 | 7.00 | 9.00 | 18.00 | ||||
| CHANDLER, Derek | 1.00 | 3.00 | 3.00 | 8.00 | 15.00 | ||||
| FRIESENHAHN, Ryan | 1.00 | 3.00 | 4.00 | 6.00 | 14.00 | ||||
| SEPKO, Steve | 1.00 | 3.00 | 3.00 | 7.00 | 14.00 | ||||
| WOOD, Keith | 8.00 | 6.00 | 14.00 | ||||||
| WIGHT, Albert | 1.00 | 2.00 | 3.00 | 6.00 | 12.00 | ||||
| GALINDO, Henry | 1.00 | 3.00 | 7.00 | 11.00 | |||||
| BRICKNER, Joe | 1.00 | 3.00 | 6.00 | 10.00 | |||||
| GALINDO, Will | 1.00 | 3.00 | 6.00 | 10.00 | |||||
| JORDAN, Brent | 1.00 | 3.00 | 6.00 | 10.00 | |||||
| ANDREOLLI, Al | 1.00 | 4.00 | 4.00 | 9.00 | |||||
| WILKINSON, Steve | 1.00 | 3.00 | 4.00 | 8.00 | |||||
| RICH, Brad | 1.00 | 6.00 | 7.00 | ||||||
| WINTERS, Wade | 1.00 | 4.00 | 5.00 | ||||||
| HALEY, Tony | 1.00 | 3.00 | 4.00 | ||||||
| MURPHY, Mike | 1.00 | 3.00 | 4.00 | ||||||
| YEAGER, Blake | 4.00 | 4.00 |
| Legend | |
|---|---|
| T1 | Tue, July 12 :: Participation Points |
| T2 | Tue, July 12 :: Longest Putt - Hole 9 |
| T3 | Tue, July 12 :: Closest to Pin - Hole 7 |
| T4 | Tue, July 12 :: Longest Putt - Hole 1 |
| T5 | Tue, July 12 :: IND GROSS 9 - TGF Points Race |
| T6 | Tue, July 12 :: IND NET 9 - TGF Points Race |
| T7 | Tue, July 12 :: TEAM NET 9 - TGF Points Race |
| T8 | Tue, July 12 :: HOLE PTS 9 - TGF Points Race |