| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round |
|---|---|---|---|---|---|---|---|---|---|---|---|
| McGILL, Butch | 1.00 | 2.00 | 8.00 | 12.00 | 3.00 | 11.00 | 37.00 | ||||
| SHARITZ, Donald | 1.00 | 6.00 | 12.00 | 12.00 | 31.00 | ||||||
| FRIESENHAHN, Ryan | 1.00 | 6.00 | 7.00 | 2.00 | 10.00 | 26.00 | |||||
| GALINDO, Henry | 1.00 | 2.00 | 12.00 | 11.00 | 26.00 | ||||||
| JESSOP, Dean | 1.00 | 6.00 | 6.00 | 11.00 | 24.00 | ||||||
| SEPKO, Steve | 1.00 | 2.00 | 5.00 | 4.00 | 9.00 | 21.00 | |||||
| STAGG, Jordan | 1.00 | 6.00 | 1.00 | 3.00 | 7.00 | 18.00 | |||||
| WINTERS, Wade | 1.00 | 2.00 | 5.00 | 9.00 | 17.00 | ||||||
| RICH, Brad | 1.00 | 3.00 | 3.00 | 9.00 | 16.00 | ||||||
| IVEY, Brent | 6.00 | 15.00 | -6.00 | 15.00 | |||||||
| MATTHYS, Adam | 1.00 | 3.00 | 8.00 | 12.00 | |||||||
| JORDAN, Brent | 1.00 | 1.00 | 1.00 | 8.00 | 11.00 | ||||||
| NIESTER, Kerry | 1.00 | 2.00 | 1.00 | 7.00 | 11.00 | ||||||
| WILKINSON, Steve | 1.00 | 1.00 | 2.00 | 7.00 | 11.00 | ||||||
| STAGG, Liam | 1.00 | 2.00 | 7.00 | 10.00 | |||||||
| BRICKNER, Joe | 1.00 | 4.00 | 4.00 | 9.00 | |||||||
| HALEY, Tony | 1.00 | 6.00 | 2.00 | 9.00 | |||||||
| YOUNG, Jeff | 1.00 | 2.00 | 1.00 | 5.00 | 9.00 | ||||||
| BLANTON, David | 1.00 | 1.00 | 6.00 | 8.00 | |||||||
| GALINDO, Will | 1.00 | 1.00 | 6.00 | 8.00 | |||||||
| CHANDLER, Derek | 1.00 | 1.00 | 4.00 | 6.00 | |||||||
| DUPONT, Ed | 1.00 | 5.00 | 6.00 | ||||||||
| HALL, Dwight | 1.00 | 5.00 | 6.00 | ||||||||
| PALACIOS, Richard | 1.00 | 5.00 | 6.00 | ||||||||
| ANDREOLLI, Al | 1.00 | 4.00 | 5.00 | ||||||||
| ANTHIS, Larry | 5.00 | 5.00 | |||||||||
| PATTENAUDE, Norm | 1.00 | 2.00 | 2.00 | 5.00 | |||||||
| RAMIREZ, Milt | 1.00 | 1.00 | 2.00 | ||||||||
| ALLEN, John | 4.00 | -4.00 | 0.00 | ||||||||
| BENAVIDES, Roger | 6.00 | -6.00 | 0.00 | ||||||||
| CARNES, Casey | 1.00 | -1.00 | 0.00 | ||||||||
| JENNINGS, Wes | 1.00 | -1.00 | 0.00 | ||||||||
| RICH, Scott | 3.00 | -3.00 | 0.00 | ||||||||
| STARKS, Larry | 4.00 | -4.00 | 0.00 | ||||||||
| TIMMERMAN , Jason | 1.00 | -1.00 | 0.00 |
| Legend | |
|---|---|
| T1 | Tue, July 26 :: Participation Points |
| T2 | Tue, July 26 :: Longest Putt - Hole 18 |
| T3 | Tue, July 26 :: Closest to Pin - Hole 17 |
| T4 | Tue, July 26 :: Longest Putt - Hole 11 |
| T5 | Tue, July 26 :: Closest to Pin - Hole 13 |
| T6 | Tue, July 26 :: IND GROSS 9 - TGF Points Race |
| T7 | Tue, July 26 :: IND NET 9 - TGF Points Race |
| T8 | Tue, July 26 :: TEAM NET 9 - TGF Points Race |
| T9 | Tue, July 26 :: HOLE PTS 9 - TGF Points Race |
| T10 | Tue, July 26 :: Ghost Player Adjustments |