| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
|---|---|---|---|---|---|---|---|---|---|
| JUDGE, Jon | 12.00 | 19.00 | 5.00 | 6.00 | 42.00 | ||||
| LAWLOR, Thomas | 12.00 | 12.00 | 8.00 | 32.00 | |||||
| HEMPHILL, Greg | 10.00 | 15.00 | 4.00 | 29.00 | |||||
| SCHLUETER, Jonathan | 12.00 | 12.00 | 1.00 | 1.00 | 26.00 | ||||
| SHARITZ, Donald | 8.00 | 11.00 | 6.00 | 25.00 | |||||
| WINTERS, Wade | 8.00 | 11.00 | 5.00 | 1.00 | 25.00 | ||||
| BRICKNER, Joe | 6.00 | 9.00 | 5.00 | 1.00 | 21.00 | ||||
| GALINDO, Henry | 6.00 | 10.00 | 4.00 | 20.00 | |||||
| DUPONT, Ed | 6.00 | 12.00 | 1.00 | 19.00 | |||||
| FRIESENHAHN, Ryan | 6.00 | 10.00 | 1.00 | 2.00 | 19.00 | ||||
| HALEY, Tony | 3.00 | 12.00 | 4.00 | 19.00 | |||||
| JUDKINS, Jeff | 8.00 | 11.00 | 19.00 | ||||||
| MATTA, Joel | 8.00 | 11.00 | 19.00 | ||||||
| BIERNACKI, Pat | 3.00 | 9.00 | 6.00 | 18.00 | |||||
| BLANTON, David | 6.00 | 10.00 | 1.00 | 17.00 | |||||
| CALVIN, Justin | 3.00 | 10.00 | 4.00 | 17.00 | |||||
| MARCOM, Jason | 3.00 | 9.00 | 5.00 | 17.00 | |||||
| PALACIOS, Richard | 3.00 | 9.00 | 4.00 | 16.00 | |||||
| MALDONADO, Beco | 6.00 | 9.00 | 15.00 | ||||||
| NIESTER, Kerry | 8.00 | 1.00 | 4.00 | 2.00 | 15.00 | ||||
| WILKINSON, Steve | 3.00 | 8.00 | 4.00 | 15.00 | |||||
| WILSON, James | 11.00 | 4.00 | 15.00 | ||||||
| CORDERO, Martin | 8.00 | 6.00 | 14.00 | ||||||
| FREUND, Mark | 7.00 | 6.00 | 13.00 | ||||||
| MEYER, Carl | 7.00 | 5.00 | 12.00 | ||||||
| RICH, Brad | 3.00 | 9.00 | 12.00 | ||||||
| TIRADO, Gustavo | 1.00 | 10.00 | 11.00 | ||||||
| GALINDO, Will | 1.00 | 8.00 | 1.00 | 10.00 | |||||
| McGILL, Butch | 8.00 | 2.00 | 10.00 | ||||||
| STEWART, Will | 5.00 | 4.00 | 9.00 | ||||||
| LINEBERRY, Mark | 8.00 | 8.00 | |||||||
| SEPKO, Steve | 7.00 | 1.00 | 8.00 | ||||||
| CHANDLER, Derek | 7.00 | 7.00 | |||||||
| BENAVIDES, Roger | 6.00 | 6.00 | |||||||
| DUKES, Roddy | 5.00 | 1.00 | 6.00 | ||||||
| VASQUEZ, Gus | 5.00 | 1.00 | 6.00 | ||||||
| HALL, Dwight | 4.00 | 1.00 | 5.00 | ||||||
| HERING, Keith | 1.00 | 4.00 | 5.00 | ||||||
| PETERSON, Will | 5.00 | 5.00 | |||||||
| PLANT, Phillip | 4.00 | 1.00 | 5.00 | ||||||
| SERRATT, Ash | 5.00 | 5.00 | |||||||
| SYLVESTER, Calvin | 5.00 | 5.00 | |||||||
| WIGHT, Albert | 5.00 | 5.00 | |||||||
| HANSON, Ed | 4.00 | 4.00 | |||||||
| STUKKIE, Roger | 4.00 | 4.00 | |||||||
| CUKJATI, Joe | 3.00 | 3.00 | |||||||
| GHORMLEY, Nathan | 1.00 | -1.00 | 0.00 | ||||||
| LEVESQUE, Michael, Jr | 1.00 | -1.00 | 0.00 | ||||||
| MENDEZ, James | 4.00 | -4.00 | 0.00 | ||||||
| PATTENAUDE, Norm | 1.00 | -1.00 | 0.00 | ||||||
| RAIM, Jarret | 1.00 | -1.00 | 0.00 |
| Legend | |
|---|---|
| T1 | Tue, April 10 :: INDIVIDUAL Net - POINTS RACE |
| T2 | Tue, April 10 :: HOLE PTS - POINTS RACE |
| T3 | Tue, April 10 :: INDIVIDUAL Gross - POINTS RACE |
| T4 | Tue, April 10 :: TEAM Net $ |
| T5 | Tue, April 10 :: Closest to Pin #8 |
| T6 | Tue, April 10 :: Longest Putt #9 |
| T7 | Tue, April 10 :: Adjustments |
| T8 | Tue, April 10 :: Longest Putt #6 |