| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Points this Round |
|---|---|---|---|---|---|---|---|
| CALVIN, Justin | 11.00 | 8.00 | 12.00 | 1.00 | 32.00 | ||
| FREUND, Mark | 11.00 | 2.00 | 12.00 | 5.00 | 30.00 | ||
| LAWLOR, Thomas | 9.00 | 2.00 | 12.00 | 5.00 | 28.00 | ||
| WILKINSON, Steve | 8.00 | 8.00 | 10.00 | 26.00 | |||
| JUDGE, Jon | 10.00 | 5.00 | 10.00 | 25.00 | |||
| JUDKINS, Jeff | 9.00 | 5.00 | 10.00 | 24.00 | |||
| MATTHYS, Adam | -2.00 | 9.00 | 4.00 | 7.00 | 3.00 | 2.00 | 23.00 |
| NIESTER, Kerry | 7.00 | 2.00 | 6.00 | 8.00 | 23.00 | ||
| CHANDLER, Derek | 8.00 | 12.00 | 20.00 | ||||
| SINGH, Tony | 7.00 | 8.00 | 3.00 | 1.00 | 19.00 | ||
| VASQUEZ, Gus | 9.00 | 10.00 | 19.00 | ||||
| YOUNG, Jeff | 8.00 | 5.00 | 6.00 | 19.00 | |||
| MURPHY, Mike | 8.00 | 5.00 | 5.00 | 18.00 | |||
| ANTHIS, Larry | 9.00 | 5.00 | 14.00 | ||||
| MARCOM, Jason | 7.00 | 5.00 | 2.00 | 14.00 | |||
| CALLAWAY, Rob | 8.00 | 5.00 | 13.00 | ||||
| HEMPHILL, Greg | 8.00 | 5.00 | 13.00 | ||||
| CORDERO, Martin | 5.00 | 5.00 | 1.00 | 11.00 | |||
| BRICKNER, Joe | 6.00 | 3.00 | 1.00 | 10.00 | |||
| WINTERS, Wade | 7.00 | 3.00 | 10.00 | ||||
| MALDONADO, Beco | 6.00 | 3.00 | 9.00 | ||||
| STEWART, Will | 8.00 | 1.00 | 9.00 | ||||
| HEIDENRICH, David | 5.00 | 2.00 | 7.00 | ||||
| JENNINGS, Wes | 7.00 | 7.00 | |||||
| MATTA, Joel | 5.00 | 2.00 | 7.00 | ||||
| WILSON, James | 4.00 | 2.00 | 6.00 | ||||
| BLANTON, David | 5.00 | 5.00 | |||||
| DUKES, Roddy | 5.00 | 5.00 | |||||
| GALINDO, Will | 5.00 | 5.00 | |||||
| HALL, Dwight | 5.00 | 5.00 | |||||
| SYLVESTER, Calvin | 5.00 | 5.00 | |||||
| CRUZ, David | 4.00 | 4.00 | |||||
| DUPONT, Ed | 2.00 | 2.00 | 4.00 | ||||
| GALINDO, Henry | 4.00 | 4.00 | |||||
| McGILL, Butch | 4.00 | 4.00 | |||||
| SHARITZ, Donald | 4.00 | 4.00 | |||||
| GALINDO, Rob | 3.00 | 3.00 | |||||
| PETERSON, Will | 3.00 | 3.00 | |||||
| CUKJATI, Joe | 2.00 | 2.00 | |||||
| PALACIOS, Richard | 2.00 | 2.00 | |||||
| STUKKIE, Roger | 2.00 | 2.00 | |||||
| TIRADO, Gustavo | 2.00 | 2.00 | |||||
| AZZOPARDI, Adam | -8.00 | 8.00 | 0.00 | ||||
| RAIM, Jarret | -5.00 | 5.00 | 0.00 |
| Legend | |
|---|---|
| T1 | Tue, May 8 :: Adjustments |
| T2 | Tue, May 8 :: e5 HOLE PTS - POINTS RACE |
| T3 | Tue, May 8 :: CART Net $ |
| T4 | Tue, May 8 :: INDIVIDUAL Net - POINTS RACE |
| T5 | Tue, May 8 :: INDIVIDUAL Gross - POINTS RACE |
| T6 | Tue, May 8 :: Longest Putt #9 |