| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Purse this Round |
|---|---|---|---|---|---|---|
| BRETZ, Aaron | $30.00 | $50.00 | $20.00 | $100.00 | ||
| KERR, Brett | $30.00 | $30.00 | ||||
| STODDARD, Jason | $25.00 | $25.00 | ||||
| MAIER, Spence | $20.00 | $20.00 | ||||
| STEWART, Hayden | $20.00 | $20.00 | ||||
| HESCH, Steven | $15.00 | $15.00 | ||||
| VanNOLLER, John | $15.00 | $15.00 |
| Legend | |
|---|---|
| T1 | Tue, April 9 :: CART Net $ |
| T2 | Tue, April 9 :: Closest to Pin #8 |
| T3 | Tue, April 9 :: Longest Putt #9 |
| T4 | Tue, April 9 :: INDIVIDUAL Net - $ - a1 MEMBER Games |
| T5 | Tue, April 9 :: SKINS - a1 ALL PLAY Games |