| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Purse this Round |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KING, Scott | $200.00 | $50.00 | $250.00 | ||||||||
| BLANTON, David | $220.00 | $220.00 | |||||||||
| JENNINGS, Wes | $220.00 | $220.00 | |||||||||
| POWELL, Morgan | $200.00 | $200.00 | |||||||||
| METKE, Erik | $50.00 | $140.00 | $190.00 | ||||||||
| NIESTER, Kerry | $100.00 | $80.00 | $180.00 | ||||||||
| SINGH, Tony | $100.00 | $80.00 | $180.00 | ||||||||
| MURPHY, Bryan | $140.00 | $140.00 | |||||||||
| MARROQUIN, Jorge | $50.00 | $50.00 | $100.00 | ||||||||
| MURPHY, Mike | $50.00 | $50.00 | |||||||||
| SHARITZ, Donald | $50.00 | $50.00 | |||||||||
| WOOD, Keith | $50.00 | $50.00 | |||||||||
| ZULAICA, Joel | $50.00 | $50.00 |
| Legend | |
|---|---|
| T1 | Sat, June 10 :: Longest Putt - Hole 9 |
| T2 | Sat, June 10 :: Closest to Pin - Hole 7 |
| T3 | Sat, June 10 :: Closest to Pin - Hole 3 |
| T4 | Sat, June 10 :: Longest Putt - Hole 18 |
| T5 | Sat, June 10 :: Closest to Pin - Hole 13 |
| T6 | Sat, June 10 :: Closest to Pin - Hole 16 |
| T7 | Sat, June 10 :: Team GROSS - Team GROSS |
| T8 | Sat, June 10 :: Team NET - Team NET |
| T9 | Sat, June 10 :: Longest Drive - Hole 8 |
| T10 | Sat, June 10 :: Longest Drive - Hole 15 |