| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Purse this Round |
|---|---|---|---|---|---|---|---|---|
| McDANIEL, Greg | $75.00 | $50.00 | $125.00 | |||||
| VASQUEZ, Gus | $100.00 | $100.00 | ||||||
| DICKSON, Chris | $75.00 | $75.00 | ||||||
| FUENTES, Greg | $75.00 | $75.00 | ||||||
| GRODA, Kris | $75.00 | $75.00 | ||||||
| AGUILAR, Laura | $50.00 | $50.00 | ||||||
| MATTHYS, Adam | $50.00 | $50.00 | ||||||
| SHARITZ, Donald | $50.00 | $50.00 | ||||||
| TYUS, Paul | $50.00 | $50.00 |
| Legend | |
|---|---|
| T1 | Wed, October 31 :: SCRAMBLE Gross |
| T2 | Wed, October 31 :: Men's Long Drive #10 |
| T3 | Wed, October 31 :: Women's Long Drive #14 |
| T4 | Wed, October 31 :: Closest to Pin #3 |
| T5 | Wed, October 31 :: Closest to Pin #12 |
| T6 | Wed, October 31 :: Longest Putt #18 |
| T7 | Wed, October 31 :: Putting Contest |