Expand All
| Pos. | Player | Stableford Points | Points |
|---|---|---|---|
| T1 | MURPHY, Mike | 12 | 12.00 |
| T1 | RICH, Brad | 12 | 12.00 |
| T1 | HALEY, Tony | 12 | 12.00 |
| T4 | WIGHT, Albert | 11 | 11.00 |
| T4 | SHARITZ, Donald | 11 | 11.00 |
| T6 | RICH, Scott | 10 | 0.00 |
| T6 | BRUNI, Bob | 10 | 10.00 |
| T8 | WILKINSON, Steve | 9 | 9.00 |
| T8 | RAMIREZ, Milt | 9 | 9.00 |
| T8 | STARKS, Larry | 9 | 0.00 |
| T8 | GALINDO, Henry | 9 | 9.00 |
| T12 | ANDREOLLI, Al | 8 | 8.00 |
| T12 | JORDAN, Brent | 8 | 8.00 |
| T12 | SEPKO, Steve | 8 | 8.00 |
| T12 | MATTHYS, Adam | 8 | 8.00 |
| T12 | NIESTER, Kerry | 8 | 8.00 |
| T17 | BLANTON, David | 7 | 7.00 |
| T17 | FRIESENHAHN, Ryan | 7 | 7.00 |
| T17 | STEWART, Will | 7 | 7.00 |
| T17 | STAGG, Liam | 7 | 7.00 |
| T17 | GALINDO, Will | 7 | 7.00 |
| T17 | ANTHIS, Larry | 7 | 0.00 |
| T17 | JESSOP, Dean | 7 | 7.00 |
| T17 | McGEE, Timothy | 7 | 0.00 |
| T17 | WEATHERBIE, Brett | 7 | 7.00 |
| T26 | PALACIOS, Richard | 6 | 6.00 |
| T26 | DUPONT, Ed | 6 | 6.00 |
| T26 | SAWAYA, Michael | 6 | 6.00 |
| T26 | WINTERS, Wade | 6 | 6.00 |
| T30 | CHANDLER, Derek | 5 | 5.00 |
| T30 | McGILL, Butch | 5 | 5.00 |
| T30 | SWENSON, Mike | 5 | 0.00 |
| T33 | ALLEN, John | 4 | 0.00 |
| T33 | STAGG, Jordan | 4 | 4.00 |
| T35 | GRIFFIN, Will | 3 | 3.00 |
| T35 | VASQUEZ, Gus (G2) | 3 | 0.00 |
| 37 | BRICKNER, Joe | 1 | 2.00 |
| 38 | MATTA, Joel (G2) | 0 | 0.00 |
| Total Points Allocated | 227.00 | ||
H
E
L
P