Expand All
| Pos. | Player | Stableford Points | Points |
|---|---|---|---|
| 1 | DUPONT, Ed | 15 | 15.00 |
| 2 | PATTENAUDE, Norm | 11 | 11.00 |
| T3 | YEAGER, Blake | 10 | 0.00 |
| T3 | MATTHYS, Adam | 10 | 10.00 |
| T3 | STAGG, Liam | 10 | 10.00 |
| T6 | RAMIREZ, Milt | 9 | 9.00 |
| T6 | SHARITZ, Donald | 9 | 9.00 |
| T8 | HALL, Dwight | 8 | 8.00 |
| T8 | WOOD, Keith | 8 | 0.00 |
| T8 | CHANDLER, Derek | 8 | 8.00 |
| T11 | GALINDO, Henry | 7 | 7.00 |
| T11 | McGILL, Butch | 7 | 7.00 |
| T11 | SEPKO, Steve | 7 | 7.00 |
| T11 | GRIFFIN, Will | 7 | 7.00 |
| T15 | RICH, Brad | 6 | 6.00 |
| T15 | FRIESENHAHN, Ryan | 6 | 6.00 |
| T15 | GALINDO, Will | 6 | 6.00 |
| T15 | WIGHT, Albert | 6 | 6.00 |
| T15 | BENAVIDES, Roger | 6 | 0.00 |
| T15 | BRICKNER, Joe | 6 | 6.00 |
| T15 | JORDAN, Brent | 6 | 6.00 |
| T15 | STAGG, Jordan | 6 | 6.00 |
| 23 | ALLEN, John | 5 | 0.00 |
| T24 | RICH, Scott | 4 | 0.00 |
| T24 | WINTERS, Wade | 4 | 4.00 |
| T24 | ANDREOLLI, Al | 4 | 4.00 |
| T24 | WILKINSON, Steve | 4 | 4.00 |
| T28 | MURPHY, Mike | 3 | 3.00 |
| T28 | STARKS, Larry | 3 | 0.00 |
| T28 | HALEY, Tony | 3 | 3.00 |
| T28 | IVEY, Brent | 3 | 0.00 |
| 32 | MATTA, Joel (G3) | 0 | 0.00 |
| Total Points Allocated | 168.00 | ||
H
E
L
P