Expand All
| Pos. | Player | Stableford Points | Points |
|---|---|---|---|
| 1 | CHANDLER, Derek | 16 | 16.00 |
| 2 | HALL, Dwight | 15 | 15.00 |
| 3 | PLANT, Phillip | 13 | 13.00 |
| 4 | BLANTON, David | 12 | 12.00 |
| T5 | CORDERO, Martin | 11 | 11.00 |
| T5 | SINGH, Tony | 11 | 11.00 |
| T5 | RICH, Brad | 11 | 11.00 |
| T5 | STAGG, Liam | 11 | 11.00 |
| T5 | HEIDENRICH, David | 11 | 11.00 |
| T5 | JORDAN, Brent | 11 | 11.00 |
| T5 | JUDKINS, Jeff | 11 | 11.00 |
| T5 | STAGG, Jordan | 11 | 11.00 |
| T13 | PETERSON, Will | 10 | 10.00 |
| T13 | BRICKNER, Joe | 10 | 10.00 |
| T15 | PALACIOS, Richard | 9 | 9.00 |
| T15 | RAMIREZ, Milt | 9 | 9.00 |
| T15 | NIESTER, Kerry | 9 | 9.00 |
| T18 | JESSOP, Dean | 8 | 8.00 |
| T18 | WILKINSON, Steve | 8 | 8.00 |
| 20 | ANDREOLLI, Al | 7 | 7.00 |
| 21 | DUPONT, Ed | 5 | 5.00 |
| 22 | MURPHY, Mike | 4 | 4.00 |
| Total Points Allocated: 223.00 | |||
H
E
L
P