Expand All
| Pos. | Player | Stableford Points | Points |
|---|---|---|---|
| T1 | CORDERO, Martin | 15 | 15.00 |
| T1 | NIESTER, Kerry | 15 | 15.00 |
| 3 | JUDKINS, Jeff | 13 | 13.00 |
| T4 | DELAGARZA, Ryan | 12 | 12.00 |
| T4 | HEIDENRICH, David | 12 | 12.00 |
| T4 | PLANT, Phillip | 12 | 12.00 |
| T4 | HALL, Dwight | 12 | 12.00 |
| T4 | STAGG, Jordan | 12 | 12.00 |
| T9 | WILKINSON, Steve | 11 | 11.00 |
| T9 | SEPKO, Steve | 11 | 11.00 |
| T11 | PALACIOS, Richard | 10 | 10.00 |
| T11 | STAGG, Liam | 10 | 10.00 |
| T11 | CHANDLER, Derek | 10 | 10.00 |
| T11 | JORDAN, Brent | 10 | 10.00 |
| T11 | GALINDO, Will | 10 | 10.00 |
| T11 | SHARITZ, Donald | 10 | 10.00 |
| T11 | SINGH, Tony | 10 | 10.00 |
| T18 | GALINDO, Henry | 9 | 9.00 |
| T18 | JESSOP, Dean | 9 | 9.00 |
| T20 | BLANTON, David | 8 | 8.00 |
| T20 | PETERSON, Will | 8 | 8.00 |
| 22 | VASQUEZ, Gus | 7 | 7.00 |
| 23 | DUPONT, Ed | 6 | 6.00 |
| T24 | RAMIREZ, Milt | 5 | 5.00 |
| T24 | MURPHY, Mike | 5 | 5.00 |
| T24 | SPARKS, Sean | 5 | 5.00 |
| Total Points Allocated | 257.00 | ||
H
E
L
P