Expand All
| LOW Flight | |||||
| Pos. | Player | Total Gross |
To Par Net |
Total Net |
Points |
|---|---|---|---|---|---|
| 1 | TIRADO, Gustavo | 42 | -1 | 35 | 12.00 |
| 2 | MARCOM, Jason | 39 | -1 | 35 | 12.00 |
| 3 | WILSON, James | 43 | E | 36 | 8.00 |
| 4 | BLANTON, David | 46 | +1 | 37 | 7.00 |
| 5 | McGILL, Butch | 41 | +1 | 37 | 7.00 |
| 6 | GALINDO, Rob | 45 | +1 | 37 | 7.00 |
| 7 | NIESTER, Kerry | 39 | +2 | 38 | 4.00 |
| 8 | SHARITZ, Donald | 43 | +2 | 38 | 4.00 |
| 9 | FREUND, Mark | 43 | +3 | 39 | 2.00 |
| 10 | LINEBERRY, Mark | 43 | +3 | 39 | 2.00 |
| 11 | PLANT, Phillip | 43 | +3 | 39 | 2.00 |
| 12 | BENAVIDES, Roger | 47 | +4 | 40 | 0.00 |
| 13 | MEYER, Carl | 45 | +4 | 40 | 0.00 |
| 14 | SINGH, Tony | 45 | +5 | 41 | 0.00 |
| 15 | BRICKNER, Joe | 46 | +5 | 41 | 0.00 |
| 16 | FRIESENHAHN, Ryan | 48 | +6 | 42 | 0.00 |
| 17 | CALVIN, Justin | 50 | +6 | 42 | 0.00 |
| 18 | WIGHT, Albert | 49 | +7 | 43 | 0.00 |
| 19 | SYLVESTER, Calvin | 51 | +7 | 43 | 0.00 |
| 20 | POWELL, Robert | 50 | +7 | 43 | 0.00 |
| 21 | SCHLUETER, Jonathan | 51 | +7 | 43 | 0.00 |
| 22 | GALINDO, Will | 50 | +8 | 44 | 0.00 |
| 23 | WINTERS, Wade | 51 | +8 | 44 | 0.00 |
| 24 | YOUNG, Jeff | 48 | +12 | 48 | 0.00 |
| 25 | JUDGE, Jon | 57 | +13 | 49 | 0.00 |
| HIGH Flight | |||||
| Pos. | Player | Total Gross |
To Par Net |
Total Net |
Points |
| 1 | BIERNACKI, Pat | 43 | -4 | 32 | 12.00 |
| 2 | HANSON, Ed | 48 | -4 | 32 | 12.00 |
| 3 | HEIDENRICH, David | 46 | -2 | 34 | 8.00 |
| 4 | JENNINGS, Wes | 45 | -1 | 35 | 7.00 |
| 5 | WILKINSON, Steve | 44 | -1 | 35 | 7.00 |
| 6 | CHANDLER, Derek | 45 | -1 | 35 | 7.00 |
| 7 | CALLAWAY, Rob | 46 | E | 36 | 4.00 |
| 8 | GALINDO, Henry | 44 | E | 36 | 4.00 |
| 9 | STUKKIE, Roger | 50 | E | 36 | 4.00 |
| 10 | PETERSON, Will | 47 | E | 36 | 4.00 |
| 11 | WOOD, Keith | 49 | +2 | 38 | 0.00 |
| 12 | DUPONT, Ed | 50 | +2 | 38 | 0.00 |
| 13 | CORDERO, Martin | 45 | +2 | 38 | 0.00 |
| 14 | JUDKINS, Jeff | 51 | +2 | 38 | 0.00 |
| 15 | MATTA, Joel | 52 | +3 | 39 | 0.00 |
| 16 | MURPHY, Mike | 53 | +4 | 40 | 0.00 |
| 17 | HEMPHILL, Greg | 53 | +4 | 40 | 0.00 |
| 18 | RICH, Brad | 52 | +4 | 40 | 0.00 |
| 19 | HALEY, Tony | 52 | +4 | 40 | 0.00 |
| 20 | SEPKO, Steve | 51 | +5 | 41 | 0.00 |
| 21 | HALL, Dwight | 51 | +6 | 42 | 0.00 |
| 22 | DAVILA, Chris | 51 | +6 | 42 | 0.00 |
| Total Points Allocated: 136.00 | |||||
H
E
L
P