Expand All
| Pos. | Player | Stableford Points | Points |
|---|---|---|---|
| 1 | WOOD, Keith | 17 | 17.00 |
| T2 | STEWART, Will | 13 | 13.00 |
| T2 | CALVIN, Justin | 13 | 13.00 |
| T4 | JENNINGS, Wes | 12 | 12.00 |
| T4 | RICH, Brad | 12 | 12.00 |
| T4 | JUDGE, Jon | 12 | 12.00 |
| T4 | SCHLUETER, Jonathan | 12 | 12.00 |
| T8 | WILKINSON, Steve | 11 | 11.00 |
| T8 | CHANDLER, Derek | 11 | 11.00 |
| T8 | BIERNACKI, Pat | 11 | 11.00 |
| T8 | HEIDENRICH, David | 11 | 11.00 |
| T12 | PETERSON, Will | 10 | 10.00 |
| T12 | DUPONT, Ed | 10 | 10.00 |
| T12 | DUKES, Roddy | 10 | 10.00 |
| T12 | TORRES, Andy | 10 | 10.00 |
| T12 | MURPHY, Mike | 10 | 10.00 |
| T17 | NIESTER, Kerry | 9 | 9.00 |
| T17 | VASQUEZ, Gus | 9 | 9.00 |
| T19 | SHARITZ, Donald | 8 | 8.00 |
| T19 | WILSON, James | 8 | 8.00 |
| T19 | MEYER, Carl | 8 | 8.00 |
| T19 | MATTHYS, Adam | 8 | 8.00 |
| T19 | FREUND, Mark | 8 | 8.00 |
| T19 | STUKKIE, Roger | 8 | 8.00 |
| T19 | SYLVESTER, Calvin | 8 | 8.00 |
| T26 | McGILL, Butch | 7 | 7.00 |
| T26 | BLANTON, David | 7 | 7.00 |
| T26 | HALL, Dwight | 7 | 7.00 |
| T26 | BENAVIDES, Roger | 7 | 7.00 |
| T26 | LAWLOR, Thomas | 7 | 7.00 |
| T26 | BRICKNER, Joe | 7 | 7.00 |
| T26 | SEPKO, Steve | 7 | 7.00 |
| T26 | YOUNG, Jeff | 7 | 7.00 |
| T34 | PALACIOS, Richard | 6 | 6.00 |
| T34 | GALINDO, Will | 6 | 6.00 |
| T34 | CUKJATI, Joe | 6 | 6.00 |
| T34 | TIRADO, Gustavo | 6 | 6.00 |
| 38 | GALINDO, Henry | 5 | 5.00 |
| T39 | GALINDO, Rob | 4 | 4.00 |
| T39 | WINTERS, Wade | 4 | 4.00 |
| T39 | MALDONADO, Beco | 4 | 4.00 |
| 42 | CALLAWAY, Rob | 3 | 3.00 |
| 43 | HEMPHILL, Greg | 2 | 2.00 |
| Total Points Allocated: 361.00 | |||
H
E
L
P