Expand All
| Pos. | Player | To Par Gross |
Total Gross |
Points |
|---|---|---|---|---|
| 1 | NIESTER, Kerry | +2 | 37 | 8.00 |
| 2 | YOUNG, Jeff | +4 | 39 | 6.00 |
| 3 | FREUND, Mark | +5 | 40 | 5.00 |
| 4 | WOOD, Keith | +5 | 40 | 5.00 |
| 5 | MATTHYS, Adam | +6 | 41 | 3.00 |
| 6 | CALVIN, Justin | +6 | 41 | 3.00 |
| 7 | MEYER, Carl | +7 | 42 | 1.00 |
| 8 | WILKINSON, Steve | +8 | 43 | 0.00 |
| 9 | SCHLUETER, Jonathan | +8 | 43 | 0.00 |
| 10 | BRICKNER, Joe | +8 | 43 | 0.00 |
| 11 | McGILL, Butch | +9 | 44 | 0.00 |
| 12 | LAWLOR, Thomas | +9 | 44 | 0.00 |
| 13 | SHARITZ, Donald | +9 | 44 | 0.00 |
| 14 | BIERNACKI, Pat | +9 | 44 | 0.00 |
| 15 | JUDGE, Jon | +9 | 44 | 0.00 |
| 16 | JENNINGS, Wes | +9 | 44 | 0.00 |
| 17 | DUKES, Roddy | +10 | 45 | 0.00 |
| 18 | BENAVIDES, Roger | +10 | 45 | 0.00 |
| 19 | VASQUEZ, Gus | +11 | 46 | 0.00 |
| 20 | TIRADO, Gustavo | +11 | 46 | 0.00 |
| 21 | WILSON, James | +12 | 47 | 0.00 |
| 22 | SYLVESTER, Calvin | +12 | 47 | 0.00 |
| 23 | CHANDLER, Derek | +12 | 47 | 0.00 |
| 24 | RICH, Brad | +12 | 47 | 0.00 |
| 25 | TORRES, Andy | +12 | 47 | 0.00 |
| 26 | GALINDO, Will | +13 | 48 | 0.00 |
| 27 | BLANTON, David | +13 | 48 | 0.00 |
| 28 | PETERSON, Will | +13 | 48 | 0.00 |
| 29 | GALINDO, Henry | +14 | 49 | 0.00 |
| 30 | STEWART, Will | +14 | 49 | 0.00 |
| 31 | MURPHY, Mike | +14 | 49 | 0.00 |
| 32 | HALL, Dwight | +14 | 49 | 0.00 |
| 33 | DUPONT, Ed | +14 | 49 | 0.00 |
| 34 | HEIDENRICH, David | +14 | 49 | 0.00 |
| 35 | CUKJATI, Joe | +14 | 49 | 0.00 |
| 36 | PALACIOS, Richard | +15 | 50 | 0.00 |
| 37 | WINTERS, Wade | +15 | 50 | 0.00 |
| 38 | MALDONADO, Beco | +15 | 50 | 0.00 |
| 39 | SEPKO, Steve | +16 | 51 | 0.00 |
| 40 | STUKKIE, Roger | +17 | 52 | 0.00 |
| 41 | GALINDO, Rob | +18 | 53 | 0.00 |
| 42 | CALLAWAY, Rob | +19 | 54 | 0.00 |
| 43 | HEMPHILL, Greg | +22 | 57 | 0.00 |
| Total Points Allocated: 31.00 | ||||
H
E
L
P